Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 | Jonathan Grimm | $54,872 | |
| 2 | Harrison Fitz | $30,250 | |
| 3 | Connor Bell | $25,746 | |
| 4 | Jim Sanders | $23,412 | |
| 5 | Sam Attisha | $22,041 | |
| 6 | Aaron Shefren | $22,019 | |
| 7 | Maxwell Vandermark | $20,866 | |
| 8 | Jibran Jahshan | $20,496 | |
| 9 | ![]() |
William Skutch | $20,211 |
| 10 | Mark Haney | $19,760 | |
| 11 | Trammel Robinson | $19,586 | |
| 12 | Mike Scott | $18,514 | |
| 13 | Andrew Stark | $16,961 | |
| 14 | Scott McLaughlin | $15,602 | |
| 15 | Bob Evans | $15,259 | |
| 16 | Gerrick Wilkins | $15,053 | |
| 17 | Mark Charles | $15,014 | |
| 18 | Brian Carlson | $14,772 | |
| 19 | Sean and Beth Lane | $13,047 | |
| 20 | Travis Harth | $12,849 |

